YVMDFL results and ladders

Wandin 8.8.56 v Silvan 7.8.50.
UpweyTecoma 16.15.111 v WarburtonMillgrove 15.11.101.
Woori Yallock 13.16.94 v Mount Evelyn 8.12.60.
Belgrave 8.5.53 v Healesville 10.14.74.
Gembrook C’too 11.13.79 v Monbulk 12.8.80.

Reserves

Wandin 17.9.111 v Silvan 3.6.24.
UpweyTecoma 13.22.100 v WarburtonMillgrove 4.1.25
Woori Yallock 13.15.93 v Mount Evelyn 6.9.45.
Belgrave 13.13.91 v Healesville 9.4.58.
Gembrook C’too 7.5.47 v Monbulk 10.13.73.

Amcor Under 18s

Healesville 10.8.68 v Silvan 8.6.54.
UpweyTecoma 5.8.38 v WarburtonMillgrove 4.5.29.
Woori Yallock 9.9.63 v Mount Evelyn 2.3.15.
Belgrave 1.8.14 v Emerald 12.18.90.
Gembrook C’too 9.8.62 v South Belgrave 9.12.66.

Compass Division Two Seniors

Powelltown 8.8.56 v Seville 17.11.113.
2nd Semi Final Olinda Ferny Ck 10.9.69 v South Belgrave 18.9.117.
Preliminary Final Olinda Ferny Ck v Seville.
Warburton Football Ground
Grand Final South Belgrave v (Winner of Preliminary Final).
Gembrook Football Ground

Reserves

1st Semi Final
Olinda Ferny Ck 10.10.70 v Emerald 9.12.66.
2nd Semi Final South Belgrave 14.6.90 v Seville 3.4.22.
Preliminary Final Seville v Olinda Ferny Ck.
Warburton Football Ground 27/8/05
Grand Final South Belgrave v (Winner of Preliminary Final)
Gembrook Football Ground 3/9/05

Ladders
Compass Group Division One Seniors

Team P W L D For Agst % Pts
Monbulk 18 16 2 0 2363 1106 213.6 64
Healesville 18 14 4 0 1612 1370 117.6 56
Silvan 18 11 7 0 1840 1543 119.2 44
UpweyTecoma 18 10 8 0 1689 1636 103.2 40
Woori Yallock 18 9 9 0 1555 1591 97.7 36
Wandin 18 9 9 0 1429 1657 86.2 36
Gembrook C’too 18 6 12 0 1468 1715 85.6 24
Mount Evelyn 18 6 12 0 1399 1874 74.6 24
Belgrave 18 5 13 0 1401 1788 78.3 20
WarbMillgrove 18 4 14 0 1514 1990 76 16

Reserves

UpweyTecoma 18 16 2 0 1725 789 218.6 64
Wandin 18 13 5 0 1583 1134 139.5 52
Monbulk 18 12 6 0 1592 1002 158.8 48
Silvan 18 10 8 0 1352 1295 104.4 40
Belgrave 18 9 9 0 1350 1253 107.7 36
Woori Yallock 18 8 10 0 1134 1296 87.5 32
Healesville 18 8 10 0 1142 1479 77.2 32
WarbMillgrove 18 7 11 0 1091 1481 73.6 28
Mount Evelyn 18 4 14 0 1073 1798 59.6 16
Gembrook C’too 18 3 15 0 1227 1742 70.4 12

Amcor Under 18s

Healesville 18 16 1 0 1549 421 367.9 68
UpweyTecoma 18 16 2 0 1384 641 215.9 64
Woori Yallock 18 15 3 0 1303 754 172.8 60
WarbMillgrove 18 14 4 0 1343 673 199.5 56
Monbulk 18 11 6 0 1099 793 138.5 48
Silvan 18 10 8 0 1222 978 124.9 40
Emerald 18 9 9 0 1066 923 115.4 36
South Belgrave 18 7 11 0 1161 1255 92.5 28
Gembrook C’too 18 3 15 0 849 1402 60.5 12
Mount Evelyn 18 3 15 0 693 1438 48.1 12
Olinda Ferny Ck 18 1 16 0 579 1837 31.5 4
Belgrave 18 1 16 0 401 1534 26.1 4

Commodore Press Division Two Seniors

Olinda Ferny Ck 15 12 3 0 1805 1014 178 48
South Belgrave 16 11 5 0 1724 1236 139.4 44
Powelltown 16 10 6 0 1658 1635 101.4 40
Seville 15 9 5 1 1571 1174 133.8 38
Yarra Junction 15 5 9 1 1492 1651 90.3 22
Emerald 16 5 11 0 1249 1903 65.6 20
Yarra Glen 15 1 14 0 954 1840 51.8 4

Reserves

South Belgrave 16 13 3 0 1949 853 228.4 52
Seville 15 12 3 0 1893 791 239.3 48
Olinda Ferny Ck 15 9 6 0 1399 1046 133.7 36
Emerald 16 9 7 0 1203 1466 82 36
Yarra Glen 15 4 11 0 974 1660 58.6 16
Yarra Junction 15 4 11 0 812 1507 53.8 16
Powelltown 16 3 13 0 816 1723 47.3 12