YVMDFL results and ladders

Gembrook C’too 8.12.60 v Silvan 20.19.139.
Woori Yallock 18.10.118 v Upwey Tecoma 11.10.76.
Belgrave 20.15.135 v WarburtonMillgrove 8.10.58.
Mount Evelyn 9.5.59 v Monbulk 27.16.178.

Reserves

Gembrook C’too 6.16.52 v Silvan 2.15.27.
Woori Yallock 3.9.27 v Upwey Tecoma 8.12.60.
Belgrave 15.14.104 v WarburtonMillgrove 5.10.40.
Mount Evelyn 6.7.43 v Monbulk 24.12.156.

Amcor Under 18s

Gembrook C’too 5.10.40 v Silvan 9.11.65.
Healesville 28.10.178 v Olinda Ferny Ck 3.4.22.
Woori Yallock 5.2.32 v Upwey Tecoma 8.11.59.
Belgrave 1.10.16 v WarburtonMillgrove 13.11.89.
Mount Evelyn 5.4.34 v Monbulk 14.11.95.
South Belgrave 6.8.44 v Emerald 8.19.67.

Compass Division Two Seniors

South Belgrave 28.10.178 v Emerald 7.13.55.
Yarra Glen 6.9.45 v Olinda Ferny Ck 19.22.136.

Reserves

South Belgrave 28.17.185 v Emerald 6.4.40.
Yarra Glen 5.7.37 v Olinda Ferny Ck 20.8.128.

Sticks Yarra Valley Vets

Last Round Played: Finals Date: 17/7/2005
1st Semi: (Ladder Pos 2 v. Ladder Pos 3)
Croydon North 9.8.62 v Mount Evelyn 6.5.41. North Croydon Football Ground
2nd Semi: (Ladder Pos 1 v. Ladder Pos 4)
Kilsyth 22.9.141 v Monbulk 5.5.35. North Croydon
Football Ground

Netball

Gembrook Cockatoo (19) v Silvan (14).
Woori Yallock (15) v Upwey Tecoma (23).

Ladders
Compass Group Division One Seniors

Monbulk 14 12 2 0 1867 872 214 48
Healesville 13 10 3 0 1092 1060 103 40
UpweyTecoma 14 9 5 0 1431 1152 124.2 36
Silvan 14 9 5 0 1520 1225 124 36
Wandin 13 7 6 0 1112 1172 94.8 28
Gembrook C’too 14 6 8 0 1154 1295 89.1 24
Woori Yallock 14 5 9 0 1159 1366 84.8 20
Belgrave 14 4 10 0 1134 1428 79.4 16
Mount Evelyn 14 4 10 0 1065 1532 69.5 16
WarbMillgrove 14 3 11 0 1161 1593 72.8 12

Reserves

UpweyTecoma 14 12 2 0 1322 632 209.1 48
Monbulk 14 10 4 0 1340 755 177.4 40
Wandin 13 10 3 0 1187 797 148.9 40
Silvan 14 9 5 0 1108 963 115 36
Healesville 13 6 7 0 880 1089 80.8 24
WarbMillgrove 14 6 8 0 860 1190 72.2 24
Belgrave 14 5 9 0 980 1006 97.4 20
Woori Yallock 14 5 9 0 839 1065 78.7 20
Mount Evelyn 14 4 10 0 859 1419 60.5 16
Gembrook C’too 14 2 12 0 939 1398 67.1 8

Amcor Under 18s

Healesville 14 12 1 0 1112 328 339 52
UpweyTecoma 14 13 1 0 1163 492 236.3 52
Woori Yallock 14 12 2 0 1047 597 175.3 48
WarbMillgrove 14 11 3 0 1103 510 216.2 44
Silvan 14 9 5 0 984 714 137.8 36
Monbulk 14 8 6 0 837 716 116.9 32
Emerald 14 7 7 0 838 738 113.5 28
South Belgrave 14 5 9 0 849 983 86.3 20
Gembrook C’too 14 2 12 0 619 1121 55.2 8
Mount Evelyn 14 2 12 0 537 1210 44.3 8
Olinda Ferny Ck 14 1 13 0 520 1419 36.6 4
Belgrave 14 1 12 1 351 1132 31 4

Commodore Press Division Two Seniors

Olinda Ferny Ck 13 10 3 0 1567 916 171 40
South Belgrave 13 10 3 0 1464 1016 144 40
Powelltown 12 7 5 0 1231 1222 100.7 28
Seville 12 6 5 1 1152 938 122.8 26
Yarra Junction 12 5 6 1 1243 1213 102.4 22
Emerald 13 4 9 0 1006 1557 64.6 16
Yarra Glen 13 1 12 0 812 1613 50.3 4

Reserves

South Belgrave 13 11 2 0 1628 679 239.7 44
Seville 12 10 2 0 1547 595 260 40
Olinda Ferny Ck 13 8 5 0 1209 924 130.8 32
Emerald 13 6 7 0 832 1255 66.2 24
Yarra Glen 13 4 9 0 851 1460 58.2 16
Yarra Junction 12 3 9 0 694 1143 60.7 12
Powelltown 12 2 10 0 598 1303 45.8 8

Sticks Yarra Valley Vets

Kilsyth 7 6 0 1 626 231 271 24
Croydon North 7 5 1 1 508 300 169.3 20
Mount Evelyn 7 4 2 1 410 247 165.9 16
Monbulk 7 3 3 1 366 387 94.5 12
UpweyTecoma 7 2 4 1 386 401 96.2 8
Woori Yallock 7 1 5 1 273 471 57.9 4
Yarra Junction 6 0 6 0 129 661 19.5 0

Netball

Burras 14 7 1 6 232 110 210.9 28
UpweyTecoma 14 7 2 5 246 157 156.6 28
Monbulk 14 7 3 4 284 229 124 28
Healesville 14 6 4 4 301 222 135.5 24
Woori Yallock 14 4 6 4 192 238 80.6 16
Gembrook C’too 14 2 8 4 151 327 46.1 8
Silvan 14 0 9 05 160 283 56.5 0