YVMDFL results and ladders

Silvan 15.7.97 v UpweyTecoma 8.12.60.
Monbulk 16.13.109 v Wandin 9.8.62.
Woori Yallock 10.13.73 v WarburtonMillgrove 11.6.72.
Healesville 15.14.104 v Mount Evelyn 8.10.58.
Belgrave 15.15.105 v Gembrook C’too 7.11.53.

Reserves

UpweyTecoma 17.12.114 v Silvan 10.7.67.
Monbulk 15.10.100 v Wandin 10.7.67.
Woori Yallock 11.11.77 v WarburtonMillgrove 8.8.56.
Mount Evelyn 7.7.49 v Healesville 12.10.82.
Belgrave 18.12.120 v Gembrook C’too 10.5.65.
Amcor Under 18s

UpweyTecoma 8.9.57 v Silvan 5.8.38.
Monbulk 12.9.81 v Gembrook C’too 5.13.43.
WarburtonMillgrove 6.8.44 v Emerald 5.6.36.
Healesville 12.10.82 v Mount Evelyn 1.2.8.
South Belgrave 16.14.110 v Belgrave 2.1.13.
Woori Yallock 15.11.101 v Olinda Ferny Ck 4.2.26.

Compass Division Two Seniors

Olinda Ferny Ck 10.8.68 v South Belgrave 6.7.43.
Powelltown 14.9.93 v Emerald 10.15.75.
Seville 25.9.159 v Yarra Junction 12.6.78.

Reserves

South Belgrave 13.10.88 v Olinda Ferny Ck 8.12.60.
Emerald 22.13.145 v Powelltown 9.9.63.
Seville 23.19.157 v Yarra Junction 3.5.23.

Netball

UpweyTecoma (25) v Silvan (17).
Monbulk (0) v Bye (0).
Burras (24) v Woori Yallock (7).
Healesville (0) v Bye (0).
Gembrook Cockatoo (0) v Bye (0).

Ladders
Compass Group Division One Seniors

Team P W L D For Agst % Pts
Monbulk 17 15 2 0 2283 1027 222.3 60
Healesville 17 13 4 0 1538 1317 116.7 52
Silvan 17 11 6 0 1790 1487 120.3 44
UpweyTecoma 17 9 8 0 1578 1535 102.8 36
Woori Yallock 17 8 9 0 1461 1531 95.4 32
Wandin 17 8 9 0 1373 1607 85.4 32
Gembrook C’too 17 6 11 0 1389 1635 84.9 24
Mount Evelyn 17 6 11 0 1339 1780 75.2 24
Belgrave 17 5 12 0 1348 1714 78.6 20
WarbMillgrove 17 4 13 0 1413 1879 75.2 16

UpweyTecoma 17 15 2 0 1625 764 212.7 60
Wandin 17 12 5 0 1472 1110 132.6 48
Monbulk 17 11 6 0 1519 955 159 44
Silvan 17 10 7 0 1328 1184 112.1 40
Belgrave 17 8 9 0 1259 1195 105.3 32
Healesville 17 8 9 0 1084 1388 78.1 32
Woori Yallock 17 7 10 0 1041 1251 83.2 28
WarbMillgrove 17 7 10 0 1066 1381 77.1 28
Mount Evelyn 17 4 13 0 1028 1705 60.2 16
Gembrook C’too 17 3 14 0 1180 1669 70.7 12

Amcor Under 18s

Healesville 17 15 1 0 1481 367 403.5 64
UpweyTecoma 17 15 2 0 1346 612 219.9 60
WarbMillgrove 17 14 3 0 1314 635 206.9 56
Woori Yallock 17 14 3 0 1240 739 167.7 56
Monbulk 17 11 6 0 1099 793 138.5 44
Silvan 17 10 7 0 1168 910 128.3 40
Emerald 17 8 9 0 976 909 107.3 32
South Belgrave 17 6 11 0 1095 1193 91.7 24
Gembrook C’too 17 3 14 0 787 1336 58.9 12
Mount Evelyn 17 3 14 0 678 1375 49.3 12
Olinda Ferny Ck 17 1 16 0 579 1837 31.5 4
Belgrave 17 1 15 0 387 1444 26.8 4

Commodore Press Division Two Seniors

Olinda Ferny Ck 15 12 3 0 1805 1014 178 48
South Belgrave 16 11 5 0 1724 1236 139.4 44
Powelltown 16 10 6 0 1658 1635 101.4 40
Seville 15 9 5 1 1571 1174 133.8 38
Yarra Junction 15 5 9 1 1492 1651 90.3 22
Emerald 16 5 11 0 1249 1903 65.6 20
Yarra Glen 15 1 14 0 954 1840 51.8 4

Reserves

South Belgrave 16 13 3 0 1949 853 228.4 52
Seville 15 12 3 0 1893 791 239.3 48
Olinda Ferny Ck 15 9 6 0 1399 1046 133.7 36
Emerald 16 9 7 0 1203 1466 82 36
Yarra Glen 15 4 11 0 974 1660 58.6 16
Yarra Junction 15 4 11 0 812 1507 53.8 16
Powelltown 16 3 13 0 816 1723 47.3 12

Netball

Burras 17 9 2 0 299 159 188 36
UpweyTecoma 17 9 2 0 306 190 161 36
Healesville 17 7 4 0 331 242 136.7 32
Monbulk 17 7 4 0 280 261 107.2 28
Woori Yallock 17 5 7 0 227 275 82.5 20
Silvan 17 0 11 0 187 316 59.1 0
Gembrook C’too 17 2 9 0 163 350 46.5 8